A Guide To Modern Econometrics
dc.creator | Marno Verbeek | |
dc.date.accessioned | 2021-05-21T15:09:36Z | |
dc.date.available | 2021-05-21T15:09:36Z | |
dc.date.issued | 2012 | |
dc.identifier.isbn | 9781119951674 | |
dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/976 | |
dc.subject | Social sciences | |
dc.title | A Guide To Modern Econometrics |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
A Guide to modern econometrics.pdf | 15.10Mb | |||