Modern Linear And Nonlinear Econometrics
dc.creator | Joseph Plasmans | |
dc.date.accessioned | 2021-05-21T14:26:39Z | |
dc.date.available | 2021-05-21T14:26:39Z | |
dc.date.issued | 2006 | |
dc.identifier.isbn | 387257608 | |
dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/455 | |
dc.subject | Social sciences :: Economics | |
dc.title | Modern Linear And Nonlinear Econometrics |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Modern Linear and Nonlinear Econometrics.pdf | 23.78Mb | |||