T e In lf uence of Ownership tS ructure on roC p etaro eP rfo amr nc ;e ivE dence fr mo eles cted tE h oi p ai n compan sei
| dc.contributor.author | mikael, belay | |
| dc.date.accessioned | 2025-11-24T12:34:19Z | |
| dc.date.available | 2025-11-24T12:34:19Z | |
| dc.date.issued | 2011-06 | |
| dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1865 | |
| dc.description.abstract | T paper e serolpx eht influe cn e of nwo e pihsr ts ruc rut e a dn f mri perf namro ec a nom g sel ce ted poihtE ian c mo pa ein s. hT e data col el ct de f ro siht re es arch si for ht e pe oir d 8002 - 0102 a dn ht e lpmas e c no s stsi of 32 pmoc anies a nom g ihw ch 5 are elos irporp e pihsrot , 8 pa tr n pihsre a dn 01 hs are co pm anies. erhT e eps cific res ae rch uq e snoits are a lpp ied to e rolpx e ht e rela hsnoit i sp be wt ee n the nwo e sr h pi urts c erut (cha ar cte zir ed by wo en ’sr di e titn y a dn owne pihsr con ec n rt a noit ) a dn fi mr perf ro ma ecn . | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ADDIS ABABA, ETHIOPIA | en_US |
| dc.subject | O e pihsr S urt c rut e; nwO er pihs cnoC e rtn a oit n; nwO e pihsr dI e titn y; F mri Perf mro an ec | en_US |
| dc.title | T e In lf uence of Ownership tS ructure on roC p etaro eP rfo amr nc ;e ivE dence fr mo eles cted tE h oi p ai n compan sei | en_US |
| dc.type | Thesis | en_US |
Files in this item
Files in this item
| Files | Size | Format | View | |
|---|---|---|---|---|
| MIKAEL BELAY FINAL PAPER.pdf | 1.411Mb | View/ |
||
