Statistics for Management and Economics 11e
dc.contributor.author | K e l l e r, G e r a l d | |
dc.date.accessioned | 2024-10-26T06:52:31Z | |
dc.date.available | 2024-10-26T06:52:31Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 978-1-337-09345-3 | |
dc.identifier.issn | 978-1-337-29694-6 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1718 | |
dc.language.iso | en | en_US |
dc.publisher | cengage | en_US |
dc.subject | economics | en_US |
dc.title | Statistics for Management and Economics 11e | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Statistics for ... economics ( PDFDrive ).pdf | 26.97Mb | View/ |
||
This item appears in the following Collection(s)
-
Economics
Environmental & natural resource economics / Tom Tietenberg, Lynne Lewis. — 9th ed.