STATISTICS FOR BUSINESS AND ECONOMICS 11e
dc.contributor.author | Anderson, David R. | |
dc.contributor.author | Sweeney, Dennis J. | |
dc.contributor.author | Williams, homas A. | |
dc.date.accessioned | 2024-10-24T13:11:14Z | |
dc.date.available | 2024-10-24T13:11:14Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 13: 978-0-324-78325-4 | |
dc.identifier.issn | 10: 0-324-78325-6 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1695 | |
dc.language.iso | en | en_US |
dc.publisher | south western | en_US |
dc.subject | economics | en_US |
dc.title | STATISTICS FOR BUSINESS AND ECONOMICS 11e | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Statistics for ... h Edition ( PDFDrive ).pdf | 10.67Mb | View/ |
||
This item appears in the following Collection(s)
-
Economics
Environmental & natural resource economics / Tom Tietenberg, Lynne Lewis. — 9th ed.