Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control
dc.contributor.author | Selvamuthu, Dharmaraja | |
dc.contributor.author | Das, Dipayan | |
dc.date.accessioned | 2022-07-19T08:57:05Z | |
dc.date.available | 2022-07-19T08:57:05Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 978-981-13-1735-4 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1648 | |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.subject | statics | en_US |
dc.title | Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Introduction to ... ntrol ( PDFDrive.com ).pdf | 9.397Mb | |||