AN INTRODUCTION TO BUSINESS STATISTICS
dc.contributor.author | KUNDU, SURINDER | |
dc.date.accessioned | 2022-07-19T08:53:12Z | |
dc.date.available | 2022-07-19T08:53:12Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1647 | |
dc.language.iso | en | en_US |
dc.subject | statics | en_US |
dc.title | AN INTRODUCTION TO BUSINESS STATISTICS | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
introduction to business stastics.pdf | 3.001Mb | |||