Basic Business Statistics: Concepts and Applications TWELFTH EDITION
dc.contributor.author | Berenson, Mark L. | |
dc.contributor.author | Levine, David M. | |
dc.contributor.author | Krehbiel, Timothy C. | |
dc.date.accessioned | 2022-07-19T08:44:41Z | |
dc.date.available | 2022-07-19T08:44:41Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 10: 0-13-216838-3 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1644 | |
dc.language.iso | en | en_US |
dc.publisher | pearson | en_US |
dc.subject | statics | en_US |
dc.title | Basic Business Statistics: Concepts and Applications TWELFTH EDITION | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Basic Business Statistics ( PDFDrive.com ).pdf | 56.58Mb | |||