Quantitative Methods for Business, Twelfth Edition
dc.contributor.author | Anderson, David R. | |
dc.contributor.author | Sweeney, Dennis J. | |
dc.contributor.author | Williams, Thomas A. | |
dc.date.accessioned | 2022-07-06T14:16:39Z | |
dc.date.available | 2022-07-06T14:16:39Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 13: 978-0-8400-6233-8 | |
dc.identifier.issn | 10: 0-8400-6233-8 | |
dc.identifier.issn | 13: 978-0-8400-6234-5 | |
dc.identifier.uri | http://197.156.112.159:80//handle/123456789/1607 | |
dc.language.iso | en | en_US |
dc.publisher | south-western | en_US |
dc.subject | quantitative | en_US |
dc.title | Quantitative Methods for Business, Twelfth Edition | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Quantitative Methods for Business ( PDFDrive ).pdf | 18.26Mb | |||