Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control
dc.contributor.author | Dharmaraja, Selvamuthu | |
dc.contributor.author | Dipayan, Das | |
dc.date.accessioned | 2022-04-15T12:09:24Z | |
dc.date.available | 2022-04-15T12:09:24Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 978-981-13-1735-4 | |
dc.identifier.uri | http://197.156.112.159:80/xmlui/handle/123456789/1469 | |
dc.publisher | Springer | en_US |
dc.subject | Introduction to Statistical | en_US |
dc.title | Introduction to Statistical Methods, Design of Experiments and Statistical Quality Control | en_US |
dc.type | Book | en_US |
Files in this item
Files in this item
Files | Size | Format | View | |
---|---|---|---|---|
Introduction to ... ntrol ( PDFDrive.com ).pdf | 9.397Mb | |||